Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk
Trail Running · Cornwall · Thursday, October 1, 2026
Sport
![]()
Trail Running
Participants
0
Goya participants
About this event
L’Iron Hike - Fall Answer the Bell Ultra Trail Marathon se déroule dans les pittoresques Northwest Hills de Cornwall. Conçue pour les athlètes d’endurance chevronnés, cette course propose un parcours exigeant de plus de 100 miles, selon le format Backyard Ultra. Les athlètes mettront leur courage à l’épreuve sur un terrain difficile, avec un dénivelé cumulé impressionnant de 50 400 pieds, qu’ils courent, randonnent ou marchent. Plongez-vous dans la beauté sauvage de la nature, vivez la camaraderie entre concurrents et découvrez de quoi vous êtes vraiment capable lors de cette épreuve d’endurance ultime.
Weather forecast for the event
UV index
5.25
Moderate
Temperature
13° / 23°
Drizzle
Humidity
86%
16% chance of rain · 0.6 mm
Wind
17 km/h
SE
Options & prices
(1)Backyard Ultra(98.17 km)
Prices are provided for information only — check the exact terms with the event organiser.
When
On Thursday, October 1, 2026
Select your stay dates
October 2026
November 2026
October 2026
Questions about this event
Answers to your questions
Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk is a trail running event in Cornwall over 42.2 km, taking place on Thursday, October 1, 2026. Find all the practical details — location, schedule and prices — directly on this page.
Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk offers a distance of 42.2 km. Check the exact course details with the organiser, especially when several formats take place on the same day.
Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk takes place at Cornwall, États-Unis d'Amérique, Cornwall. You will find its exact location and links to Google Maps and Waze further down this page.
Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk takes place on Thursday, October 1, 2026. Check the exact schedule with the organiser, as times may vary by category or format.
Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk is free to enter, with no participation fee expected. This information may change, so check it with the organiser.
No participant limit has been provided for Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk. The number registered through Goya is visible on this page, but this information may change. If in doubt, contact the organiser.
To take part in Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk comfortably, plan training suited to trail running, wear appropriate clothing and bring any equipment recommended by the organiser.
Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk is organised by Ironhike. For questions about the rules, access or accommodation, contact the organiser directly.
The weather forecast for the location and date of Iron Hike - Fall Answer the Bell Ultra Trail Marathon - Full (Backyard Ultra Format) - 100+ Miles | 50,400' Elevation | 84-Hour | Run, Hike or Walk is available higher up on this page and is updated as the event approaches.
No reviews yet
Be the first to share your experience of this event.
Where the event takes place
Cornwall, États-Unis d'Amérique,
This event page is provided for informational purposes only to help users discover sporting events. Goya is not affiliated with, endorsed by, or sponsored by the organiser of this event or any associated brands unless explicitly stated otherwise. The information displayed is compiled from publicly available sources and may change at any time. Goya does not use any official logos, protected images, or other proprietary content belonging to the event organiser unless expressly authorised. Any names or trademarks mentioned are used solely for descriptive purposes to identify the event. For the most accurate and up-to-date information, including event details, rules, registration, entry fees, and official announcements, please visit the event’s official website.
Gratuit
Voir les détails

